Registration
CATEGORY | Until August 26th, 2023 | Until December 03RD, 2023 | Until March 31st, 2024 | On Site |
---|---|---|---|---|
BRAVS MEMBER | R$ 1.650,00 | R$ 2.100,00 | R$ 2.300,00 | R$ 2.600,00 |
NON MEMBER | R$ 3.300,00 | R$ 4.000,00 | R$ 4.600,00 | R$ 5.000,00 |
FELLOW (*) | R$ 990,00 | R$ 1.200,00 | R$ 1.350,00 | R$ 1.500,00 |
NEWLY GRADUATED FELLOW (*) (up to 24 months after completion ) | R$ 1.350,00 | R$ 1.600,00 | R$ 1.800,00 | R$ 2.000,00 |
RESIDENT (*) | R$ 770,00 | R$ 1.000,00 | R$ 1.100,00 | R$ 1.300,00 |
STUDENT (*) | R$ 660,00 | R$ 900,00 | R$ 1.000,00 | R$ 1.100,00 |
* It is mandatory to present proof of category
Fees in Brazilian Real. The charge in the credit card will be in local currency: Real/BRL/R$ (Brazilian Real). Average exchange rate in January 2024: 1 USD = 4,94 BRL / 1 BRL = 0,20 USD
COURSES
Day | Time | Course |
---|---|---|
Thursday, April 18th | 8:30 a.m. – 12:00 p.m. | OCT Course |
Thursday, April 18th | 8:30 a.m. – 10:00 p.m. | Artificial Intelligence Course |
Thursday, April 18th | 10:30 a.m. – 12:00 p.m. | Retina Genetics Course |
Free but mandatory registration.
Limited spots available for the courses.
In order to register for the courses, it is necessary to be registered for the congress.
PAYMENT METHOD
Credit Card
( all nationalities)
Debit Card
( Brazilians only )
Bank Slip
( Brazilians only)
Registration Cancellation Policy
A partial refund of 70% of the registration fee will be provided for cancellation requests received on or before March 18th, 2024. No refund will be granted for cancellations after this date.
Refunds will be processed 30 days after the conclusion of the event.
Please address email requests to: janice@atepeventos.com.br
Contact
For further information or requests about the registration, contact the executive secretariat:
Phone / WhatsApp: +55 11 93465 0374
E-mail: janice@atepeventos.com.br